In Season Rates | 2021 Rate |
9 Holes Walking | 17.00 |
9 Holes Riding | 28.00 |
18 Holes Walking | 34.00 |
18 Holes Riding | 53.00 |
Senior Rates | 2021 Rate |
9 Holes Walking | 14.00 |
9 Holes Riding | 25.00 |
18 Holes Walking | 25.00 |
18 Holes Riding | 32.00 |
Junior Rates | 2021 Rate |
9 Hole Junior Walking | 5.00 |
18 Hole Junior Walking | 10.00 |
Weekend Twilight | 2021 Rate |
Fri-Sun after 5PM | |
9 Holes Riding | 18.00 |
Cart Rental Fees | 2021 Rate |
9 Hole | 11.00 |
18 Hole | 19.00 |
SPECTATOR Cart Rental Fees | Rate Per Person |
9 Hole | 11.00 |
18 Hole | 19.00 |
Season Passes | 2021 Rate |
Single | $650.00 |
Couple | $850.00 |
Senior (60+) | $575.00 |
Senior Couple | $750.00 |
Junior | $225.00 |
Family | $1,200.00 |
Premium | $2,400.00 |
Daily Rates Notes:
- All prices include 6% sales tax where applicable
- Juniors play free with paying adult (Monday – Sunday)
- Offseason dates subject to Golf Professional’s discretion
NON-GOLFING
Spectators cart fees:
- 9 hole use $11
- 18 hole use $19
